Útil comparativa entre los convertidores digital a analógico que Cary ofrece en este 2015.
| Features | DMC-600SE | DMC-600 | DAC-200ts | DAC-100t | DAC-100 |
|---|---|---|---|---|---|
| Network Audio | NA | NA | NA | NA | NA |
| CD Transport | Yes (Redbook) | Yes (Redbook) | NA | NA | NA |
| Digital Audio Inputs | |||||
| Wired Ethernet | NA | NA | NA | NA | NA |
| Wi-Fi | NA | NA | NA | NA | NA |
| USB | 1 (PC/MAC) | 1 (PC/MAC) | 1 (PC/MAC) | 1 (PC/MAC) | 1 (PC/MAC) |
| Coaxial | 2 | 2 | 2 | 2 | 2 |
| Toslink | 1 | 1 | 1 | 2 | 2 |
| AES/EBU | 1 | 1 | 1 | NA | NA |
| Clock Input | 1 | NA | 1 | NA | NA |
| aptX Bluetooth (fi™) | 1 | 1 | 1 | NA | NA |
| Digital Audio Outputs | |||||
| Coaxial | 1 | 1 | 1 | NA | NA |
| Toslink | 1 | 1 | 1 | NA | NA |
| Clock Output | 1 | NA | 1 | NA | NA |
| Digital Section | |||||
| DAC’s | 3 AKM | 2 AKM | 4 AKM | 2 ESS | 2 ESS |
| Asynchronous XMOS USB | Yes | Yes | Yes | Yes | Yes |
| OSO™ Re-Clocking | Yes | Yes | Yes | NA | NA |
| PCM (USB) | 32 Bit / 384KHz | 32 Bit / 384KHz | 32 Bit / 384KHz | 24 Bit / 192KHz | 24 Bit / 192KHz |
| PCM (S/PDIF) | 24 Bit / 192KHz | 24 Bit / 192KHz | 24 Bit / 192KHz | 24 Bit / 192KHz | 24 Bit / 192KHz |
| DSD (USB) | 64/128/256 | 64/128/256 | 64/128/256 | NA | NA |
| TruBit™ Selectable Upsampling | 44.1/48/88.2/96/176.4 192/384/768 (CD/SPDIF/BT) | 44.1/48/88.2/96/176.4 192/384/768 (CD/SPDIF/BT) | 44.1/48/88.2/96/176.4 192/384/768 (SPDIF/BT) | NA | NA |
| Analog Output Stage | |||||
| Phase Inverter | NA | NA | NA | Yes | Yes |
| Output Type | DiO™ Selectable Tube & Solid State | DiO™ Selectable Tube & Solid State | DiO™ Selectable Tube & Solid State | Tube | Solid State |
| RCA Outputs | 1 pair | 1 pair | 1 pair | 1 pair | 1 pair |
| XLR Balanced Outputs | 1 pair | 1 pair | 1 pair | 1 pair | 1 pair |
| General | |||||
| Visual Display | VFD Display | VFD Display | VFD Display | LED’s | LED’s |
| Remote Control | Yes | Yes | Yes | NA | NA |
| Remote Volume | Yes (digital) | Yes (digital) | Yes (digital) | NA | NA |
| Remote Turn On/Off | Yes | Yes | Yes | NA | NA |
| IR Trigger Input | 1 | 1 | 1 | NA | NA |
| Serial RS-232 | 1 | 1 | NA | NA | NA |
| Ethernet RS-232 | NA | NA | 1 | NA | NA |
| Wi-Fi Control | NA | NA | 1 | NA | NA |
| iOS/Android Control Apps | NA | NA | Yes | NA | NA |
| Updatable Firmware | Yes | Yes | Yes | NA | NA |
| Adjustable Feet | Yes | NA | NA | NA | NA |
| Weight | 35 lbs | 35 lbs | 28 lbs | 21 lbs | 21 lbs |
| Dimensions | 5.25″ H x 17.25″ W x 16.25 ” D | 5.25″ H x 17.25″ W x 16.25 ” D | 3.75″ H x 17.25″ W x 16.25 ” D | 3.5″ H x 17.25″ W x 15.5″ D | 3.5″ H x 17.25″ W x 15.5″ D |
No hay comentarios:
Publicar un comentario